Commercial Blowers and Residential Blowers
2022 580BFS (970 49 92-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Displacement | 4.6 cu.in. |
Weight | 27.1 lb. |
2022 580BTS (970 49 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Displacement | 4.6 cu.in. |
Weight | 26.8 lb. |
2023 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 340iBT (967 68 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 340iBT (967 68 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
2023 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.55 cu. in. |
Weight | 9.7 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 107.37 mph |
Weight | 5.51 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Weight | 13.9 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 180.01 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Weight | 13.9 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 4 cu. in. |
Weight | 24.47 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Weight | 13.9 lb. |
2024 550iBTX (970 50 26-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 54 m/s |
Weight | 6.3 kg |
2022 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
Weight | 22.5 lb. |
2022 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 23.15 lb. |
2022 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 65.6 cm³ |
Weight | 24.7 lb. |
2022 580BTS Mark II (967 85 13-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Displacement | 75.6 cm³ |
Weight | 26.3 lb. |
2023 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2023 550iBTX (967 68 11-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 436LiB (967 25 24-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |